
| Location: Raymond St., Manchester, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: Contemporary | Land Area: 19,392 | Living Area: 3,000+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age (E): 20 | Rooms: 8 | M. Bdrm. Size: Full Master Suite | Color: Light Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms: 2+ | Stories: 3 | Foundation: Poured Concrete | Roof: Asphalt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garage: 2-car detached | A/C: No | Windows: Aluminum Combo | Bsmnt: No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ext.: Clapboard | Floors: HW / WW / Tile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Water: Elec. | Insulation: Fiberglass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning: Single-Res | Heat: Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disp: No | Fan: Yes | Wiring: 100Amp / 220v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refr: Yes | Stove: Jenn-Air | Water: Town | Sewer: Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W / D: Yes | DW: Yes | Fenced Yard | Outside Shower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 1 - May 31 |
$2,400 per week | Weekly rental includes utilities (local phone calls only) plus cable TV and WI-FI Internet access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 15 - Aug 31 |
$2,700 per week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 1 - April 30 |
$1,500 per week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $2,300 per month | Utilities not included (4-month minimum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 1 - 30
and June 1- 14 |
Please
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit policy for weekly rentals |
$100 to hold the date (due asap) $500 additional due 90 days prior to the date (total deposit =$600) 1st week rent and signed lease due 30 days prior to date Remaining weeks rent (if any) due by date Deposit refunded within 30 days of departure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposit policy for long-term rentals |
$2,000 plus first and last month's rent due at lease signing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||